<map animation='1' showShadow='0' showLegend='0' mapTopMargin='0' mapBottomMargin='0'  mapLeftMargin='0' showBevel='0' showMarkerLabels='1' fillColor='F1f1f1' borderColor='FFFFFF' baseFont='Verdana' baseFontSize='10' markerBorderColor='FFFFFF' markerBgColor='B92869' markerRadius='2'  useHoverColor='1' showMarkerToolTip='1' showCanvasBorder='0'  >
	<data>
		<entity id='AL' link='al-spastate.html'  />
		<entity id='AK' link='ak-spastate.html' />
		<entity id='AZ' link='az-spastate.html' />
		<entity id='AR' link='ar-spastate.html' />
		<entity id='CA' link='ca-spastate.html'  />
		<entity id='CO' link='co-spastate.html' />
		<entity id='CT' link='ct-spastate.html' />
		<entity id='DE' link='de-spastate.html' />
		<entity id='FL' link='fl-spastate.html' />
		<entity id='GA' link='ga-spastate.html' />
		<entity id='HI' link='hi-spastate.html' />
		<entity id='ID' link='id-spastate.html' />
		<entity id='IL' link='il-spastate.html' />
		<entity id='IN' link='in-spastate.html' />
		<entity id='IA' link='ia-spastate.html' />
		<entity id='KS' link='ks-spastate.html' />
		<entity id='KY' link='ky-spastate.html' />
		<entity id='LA' link='la-spastate.html' />
		<entity id='ME' link='me-spastate.html' />
		<entity id='MD' link='md-spastate.html' />
		<entity id='MA' link='ma-spastate.html' />
		<entity id='MI' link='mi-spastate.html' />
		<entity id='MN' link='mn-spastate.html' />
		<entity id='MS' link='ms-spastate.html' />
		<entity id='MO' link='mo-spastate.html' />
		<entity id='MT' link='mt-spastate.html' />
		<entity id='NE' link='ne-spastate.html' />
		<entity id='NV' link='nv-spastate.html' />
		<entity id='NH' link='nh-spastate.html' />
		<entity id='NJ' link='nj-spastate.html' />
		<entity id='NM' link='nm-spastate.html' />
		<entity id='NY' link='ny-spastate.html' />
		<entity id='NC' link='nc-spastate.html' />
		<entity id='ND' link='nd-spastate.html' />
		<entity id='OH' link='oh-spastate.html' />
		<entity id='OK' link='ok-spastate.html' />
		<entity id='OR' link='or-spastate.html' />
		<entity id='PA' link='pa-spastate.html' />
		<entity id='RI' link='ri-spastate.html' />
		<entity id='SC' link='sc-spastate.html' />
		<entity id='SD' link='sd-spastate.html' />
		<entity id='TN' link='tn-spastate.html' />
		<entity id='TX' link='tx-spastate.html' />
		<entity id='UT' link='ut-spastate.html' />
		<entity id='VT' link='vt-spastate.html' />
		<entity id='VA' link='va-spastate.html' />
		<entity id='WA' link='wa-spastate.html' />
		<entity id='WV' link='wv-spastate.html' />
		<entity id='WI' link='wi-spastate.html' />
		<entity id='WY' link='wy-spastate.html' />
		<entity id='DC' link='dc-spastate.html' />
	</data>
</map>